|
|
|
We have included here some of the more popular links to Local Government Sites, New York State Government Sites, United States Federal Sites, N.Y. Motor Vehicles Departments, Local and County Court Houses, New York State and Federal Courts, Political Organizations. If you know of a site that would be useful to others, please e-mail us at Info@LIcentral. |
|
| NASSAU (516) VILLAGE COURTS (631) SUFFOLK |
NASSAU (516) COUNTY COURTS (631) SUFFOLK |
||||||||||
|
Amityville-16 Greene Ave. 691-3303 |
|
|
||||||||
|
Asharoken- 261-8677 |
||||||||||
|
Babylon- 153 W Main St. 669-1771 |
|
|
||||||||
|
Belle Terre-55 Cliff Rd. 473-5105 |
||||||||||
|
Brightwaters-40 Seneca Dr. 665-1281 |
|
|
||||||||
|
East Hampton-Pantigo Rd. 324-4134 | ||||||||||
|
Farmingdale-361 Main St. 293-2292 |
|
|
||||||||
|
Greenport- Third St. 477-0853 | ||||||||||
|
Lake Grove- Hawkins Ave. 585-2008 |
|
|
||||||||
|
Lindenhurst- 957-7508 |
||||||||||
|
Nissequogue- Moriches Rd. 862-8576 |
|
|
||||||||
|
Northport- 224 Main St. 757-0935 | ||||||||||
|
Patchogue- 14 Baker 475-2753 |
|
|
||||||||
|
Pt Jefferson-121 W Broadway 473-8287 |
||||||||||
|
Riverhead-210 Howell Ave. 727-3200 |
|
|
||||||||
|
Southampton-Hampton Rd. 283-6017 | ||||||||||
|
Southold-53905 Main Rd. 765-1150 |
|
|||||||||
|
|||||||||||
|
|
||||||||||
|
|||||||||||
|
|||||||||||
|
New York State Supreme Court Appellate Div -111 Livingston Ave. Brooklyn -718-643-5730 (Nassau) | ||||||||||
|
New York State Supreme Court Appellate Div - 207 Hallock Rd. Stony Brook 631-751-5138 (Suffolk) | ||||||||||
|
United Sates District Bankruptcy Court - 1635 Privado Rd., Westbury 516-832-8801 (Nassau) | ||||||||||
|
U.S. District Bankruptcy Court - 601 Vets Memorial Highway, Hauppauge 631- 361 - 8601 (Suffolk) | ||||||||||
|
U.S. District Court - 2 Uniondale Ave. Uniondale 516 485 -6500 (Nassau) | ||||||||||
|
U.S. District Court - 300 Rabro Dr., Hauppauge 631- 582 -1100 (Suffolk) | ||||||||||
|
|||||||||||
|
Please help us, help you. If something is wrong, or needs added please email us at Info@LIcentral. Thank You for your Support. LIcentral Staff | ||||||||||
|
|||||||||||
|
Nassau County Suffolk County |
|||||||||||||||||||||||||||||||||||
| County Executive Thomas Gulotta (R) | County Executive Robert Gaffney (R) | ||||||||||||||||||||||||||||||||||
| Telephone- (516) 571-3131 | Telephone- (631) 853-4000 | ||||||||||||||||||||||||||||||||||
| County Comptroller Fred Parola (R) | County Comptroller Joseph Caputo (R) | ||||||||||||||||||||||||||||||||||
| Telephone- (516) 571-2386 | Telephone- (631) 853-5040 | ||||||||||||||||||||||||||||||||||
| County Board of Assessors Chair Charles O'Shea (R) | County Treasurer John C. Cochrane (R) | ||||||||||||||||||||||||||||||||||
| Telephone- (516) 571-3715 | Telephone- (631) 853-4637 | ||||||||||||||||||||||||||||||||||
| County Clerk Karen V. Murray (R) | County Clerk Ed Romaine (R) | ||||||||||||||||||||||||||||||||||
| Telephone- (516) 571-2663 | Telephone- (631) 852-2000 | ||||||||||||||||||||||||||||||||||
| County District Attorney Denis Dillon (R) | County District Attorney James Catterson (R) | ||||||||||||||||||||||||||||||||||
| Telephone- (516) 571-3800 | Telephone- (631) 853-4161 | ||||||||||||||||||||||||||||||||||
| County Sheriff Patrick Mahoney (D) | |||||||||||||||||||||||||||||||||||
| Telephone- (631) 852-2205 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| County Legislators | ||||||
| Dist.# | Nassau Towns | Name | Phone | Suffolk Towns | Name | Phone |
| 1 | Uniondale, Roosevelt, Freeport, Parts of Baldwin, Hempstead, East Meadow | Patrick Williams Sr. | 516-571-6201 | Aquebogue, Calverton, Cutchogue, East Marion, Eastport, East Moriches, Flanders, Greenport, Jamesport, Laurel, Manorville, Mastic, Mattituck, Middle Island, New Suffolk, Orient, Peconic, Ridge, Riverhead, Shelter Island, Shelter Island Height, Shirley, Shoreham, Southold, South Jamesport, Upton, Wading River | Michael J. Caracciolo | 631-852-3200 |
| 2 | Westbury, New Cassel, Village of Hempstead, Lakeview, and parts of Uniondale, Lynbrook, and Rockville Centre | Roger Corbin | 516-571-6202 | Bridgehampton, Center Moriches, East Hampton, East Moriches, East Quogue, Eastport, Flanders, Hampton Bays, Montauk, Quogue, Remsenburg, Riverhead, Sag Harbor, Southampton, Speonk, Wainscott, Watermill, Westhampton, Westhampton Beach | George Guldi | 631-852-8200 |
| 3 | Elmont, Franklin Square, North Valley Stream and South Floral Park | John Cotti | 516-571-6203 | Bellport, Brookhaven, Center Moriches, Coram, Davis Park, Mastic, Mastic Beach, Medford, Middle Island, Moriches, Patchogue, Shirley, Yaphank | Fred W. Towle Jr. | 631-852-1300 |
| 4 | City of Long Beach, Lido Beach, Atlantic Beach, Barnum Island and parts of Oceanside and Baldwin Harbor | Michael G. Zapson | 516-571-6204 | Centereach, Coram, Farmingville, Holbrook, Lake Grove, Lake Ronkonkoma, Medford, Port Jefferson Station, Ronkonkoma, Sayville, Selden | Joseph T. Caracappa | 631-854-2700 |
| 5 | Rockville Centre, Baldwin, Freeport, Oceanside, and South Hempstead | Joseph Scannell | 516571-6205 | Centereach, East Setauket, Lake Grove, Old Field, Port Jefferson, Port Jefferson Station, Selden, Setauket, Stony Brook | Vivian Fisher | 631-854-1500 |
| 6 | Francis X. Becker Jr. | 516-571-6206 | Coram, Middle Island, Miller Place, Mount Sinai, Port Jefferson Station, Ridge, Rocky Point, Shoreham, Sound Beach | Martin W. Haley | 631-854-1600 | |
| 7 | Oceanside, Hewlett, Lawrence, Woodmere, Cedarhurst, Inwood, Millbrook, Island Park, and Parts of East Rockaway | Jeffery Toback | 516-571-6207 | Bellport, Blue Point, Cherry Grove, Davis Park, Farmingville, Fire Island Pines, Holbrook, Holtsville, Lake Ronkonkoma, Medford, Ocean Beach, Patchogue, Point O 'Woods, Ronkonkoma, | Brian X. Foley | 631-854-1400 |
| 8 | Vincent Muscarella | 516-571-6208 | Bayport, Bohemia, Central Islip, Holbrook, Holtsville, Lake Ronkonkoma, Ronkonkoma, Sayville, West Sayville, | Bill Lindsay | 631-854-1400 | |
| 9 | Richard Nicollo | 516-571-6209 | Bentwood, Central Islip, East Islip, Sayville, Great River, Hauppauge, Islip Terrace, Oakdale, West Sayville, | Ginny Fields | 631-854-4909 | |
| 10 | Great Neck, New Hyde Park, Albertson, Parts of East Williston and North Hills | Lisanne Altman | 516-571-6210 | Bay Shore, Bohemia, Brentwood, Brookhaven, Central Islip, East Islip, Islip | Cameron Altman | 631-854-0940 |
| 11 | Greenvale, Port Washington, Sands Point, Manorhaven, Baxter Estates, Port Washington North, Flower Hill, Roslyn, Roslyn Heights, East Hills, Roslyn Estates, Roslyn Harbor, Manhasset, Munsey Park, Plandome, Plandome Heights, Plandome Manor, Parts of Old Westbury, Westbury | Craig Johnson | 516-571-6211 | Bay Shore, Brentwood, Brightwaters, Fair Harbor, Kismet, Ocean Beach, Saltaire , West Islip, | Angie Carpenter | 631-854-4100 |
| 12 | Massapequa, Massapequa Park and parts of North Massapequa | Peter J. Schmitt | 516-571-6212 | Asharoken, Commack, Hauppauge, Lake Grove, Lake Ronkonkoma, Nesconset, Ronkonkoma, Smithtown, | Andrew Crecca | 631-854-3735 |
| 13 | East Meadow, North Bellmore, North Merrick and parts of Wantagh and North Wantagh | Norma J. Gonsalves | 516-571-6213 | Nissequogue, Commack, East Northport, Elwood, Fort Salonga, Kings Park, Saint James, Smithtown, Stony Brook, | Michael D'Andre | 631-854-3900 |
| 14 | Salvatore B. Pontillo | 516-571-6214 | Amityville, Babylon, Copiague, Lindenhurst, North Babylon, West Babylon | David Bishop | 631-854-1100 | |
| 15 | Dennis Dunne, Sr. | 516-571-6215 | Amityville, Copiague, Deer Park, Farmingdale, Lindenhurst, North Babylon, West Babylon, Wyandanch | Maxine Postal | 631-854-1111 | |
| 16 | Plainview, Syosset, Jericho, Woodbury, Hicksville, Old Bethpage and Parts of Farmingdale | Judith Jacobs | 516-571-6216 | Centerport, Commack, Deer Park, Dix Hills, East Northport, Elwood, Greenlawn, Halesite, Huntington Station, Melville, North Babylon, Oak Beach , West Babylon | Allan Binder | 631-854-5100 |
| 17 | Bethpage, Hicksville, Muttontown, Brookville East Norwich, and parts of Jericho, Syosset, Plainview, Old Westbury and Oyster Bay | Edward Mango | 516-571-6217 | Deer Park, Dix Hills, Huntington, Huntington Station, Lloyd Harbor, Melville, North Babylon, West Babylon | Paul J. Tonna | 631-854-1900 |
| 18 | Glen Cove, Glen Head, Bayville, Centre Island, Lattingtown, Laurel Hollow, Old Brookville, Oyster Bay, Sea Cliff, Upper Brookville, and parts of Syosset | Brian Muellers | 516-571-6218 | Centerport, Cold Spring Harbor, Dix Hills, East Northport, Eaton's Neck, Elwood, Greenlawn, Huntington, Huntington Station, Lloyd Harbor, Northport, | Jon Cooper | 631-854-4500 |
| 19 | Bellmore, Merrick, Point Lookout, parts of Seaford, Wantagh, Freeport | David Denenberg | 516-571-6219 | |||
| PLEASE HELP US, IF ANYTHING NEEDS UPDATING OR CHANGING PLEASE EMAIL US AT INFO@LIcentral. Thank You | ||||||
|
New York State Assembly |
|||
| Dist # | County | Name | Phone |
| 1 | Suffolk | Patricia Acampora | 631-727-1363 |
| 2 | Suffolk | Fred Thiele | 631-537-2583 |
| 3 | Suffolk | Patricia Eddington | 631-207-0073 |
| 4 | Suffolk | Steve Englebright | 631-751-3094 |
| 5 | Suffolk | Steve Levy | 631-589-8685 |
| 6 | Suffolk | Robert Wertz | 631-724-2929 |
| 7 | Suffolk | Thomas Barraga | 631-422-1321 |
| 8 | Suffolk | Phillip Doyle | 631-665-0125 |
| 9 | Suffolk | John Flanagan | 631-261-4151 |
| 10 | Suffolk | James Conte | 631-271-8025 |
| 11 | Suffolk | Robert Sweeney | 631-957-2087 |
| 12 | Nassau | Steven Labriola | 516-877-0635 |
| 13 | Nassau | David Sidikman | 516-822-5590 |
| 14 | Nassau | Mark Herbst | 516-938-3168 |
| 15 | Nassau | Donna Ferrara | 516-338-2693 |
| 16 | Nassau | Thomas DiNapoli | 516-482-6966 |
| 17 | Nassau | Maureen O'Connell | 516-222-0007 |
| 18 | Nassau | Earlene Hooper Hill | 516-489-6610 |
| 19 | Nassau | Kathleen Murray | 516-731-8830 |
| 20 | Nassau | Harvey Weisenberg | 516-431-0500 |
| 21 | Nassau | Robert Barra | 516-561-8216 |
| 22 | Nassau | Thomas Alfano | 516-437-5577 |
| New York State Senate | |||
| Dist# | County | Name | Phone |
| 1 | Suffolk | Kenneth LaValle | 631-696-6900 |
| 2 | Suffolk | James L. Lack | 631-360-0490 |
| 3 | Suffolk | Caesar Trunzo | 631-360-3236 |
| 4 | Suffolk | Owen Johnson | 631-669-9200 |
| 5 | Nassau-Suffolk | Carl Marcellino | 516-922-1811 |
| 6 | Nassau | Kemp Hannon | 516-222-0068 |
| 7 | Nassau | Michael Balboni | 516-873-0736 |
| 8 | Nassau-Suffolk | Charles Fuschillo | 516-546-4100 |
| 9 | Nassau | Dean Skelos | 516-766-8383 |
| U.S. Senate | |
| Name | Phone |
| Charles
E. Schumer (D) Long Island Regional Office 145 Pinelawn Rd. Suite 300 North Melville, NY 11747 |
Tel: (631) 753-0978 |
| Washington
D.C. 313 Hart Senate Office Building Washington D.C., 20510 |
Tel: (202) 486-4430 |
| Hillary
Rodham Clinton (D) New York City 405 Lexington Avenue, 62nd Floor New York, NY 10174 |
Tel: (212) 661-5150 |
| Washington
D.C. 229 Dirksen Building Washington D.C., 20510 |
Tel: (202) 224-3121 |
| U.S. Congress | |||
| Dist# | County | Name | Phone |
| 1 | Suffolk | Felix Grucci | 631-758-4600 / 202-225-3826 |
| 2 | Suffolk | Steve Israel | 631-665-7333 / 202-225-3355 |
| 3 | Nassau | Peter King | 516-541-4225 / 202-225-7896 |
| 4 | Nassau | Carolyn McCarthy | 516-489-7066 / 202-225-5516 |
| 5 | Nassau-Queens | Gary Ackerman | 631-423-2154 / 202-225-2601 |